45 airports · showing 1–45 of 45
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| AUS | KAUS | Austin-Bergstrom International Airport | Austin | Large |
| BWI | KBWI | Baltimore/Washington International Airport | Baltimore | Large |
| BOS | KBOS | Boston Logan International Airport | Boston | Large |
| CLT | KCLT | Charlotte Douglas International Airport | Charlotte | Large |
| CVG | KCVG | Cincinnati/Northern Kentucky International Airport | Cincinnati | Large |
| CLE | KCLE | Cleveland Hopkins International Airport | Cleveland | Large |
| DFW | KDFW | Dallas/Fort Worth International Airport | Dallas | Large |
| HNL | PHNL | Daniel K. Inouye International Airport | Honolulu | Large |
| DEN | KDEN | Denver International Airport | Denver | Large |
| DTW | KDTW | Detroit Metropolitan Wayne County Airport | Detroit | Large |
| FLL | KFLL | Fort Lauderdale-Hollywood International Airport | Fort Lauderdale | Large |
| IAH | KIAH | George Bush Intercontinental Airport | Houston | Large |
| LAS | KLAS | Harry Reid International Airport | Las Vegas | Large |
| ATL | KATL | Hartsfield-Jackson Atlanta Airport | Atlanta | Large |
| IND | KIND | Indianapolis International Airport | Indianapolis | Large |
| JFK | KJFK | John F. Kennedy International Airport | New York | Large |
| LGA | KJFK | LaGuardia Airport | New York | Large |
| LAX | KLAX | Los Angeles International Airport | Los Angeles | Large |
| MSY | KMSY | Louis Armstrong New Orleans International Airport | New Orleans | Large |
| MIA | KMIA | Miami International Airport | Miami | Large |
| MKE | KMKE | Milwaukee Mitchell International Airport | Milwaukee | Large |
| MSP | KMSP | Minneapolis-Saint Paul International Airport | Minneapolis | Large |
| BNA | KBNA | Nashville International Airport | Nashville | Large |
| EWR | KEWR | Newark Liberty International Airport | Newark | Large |
| SJC | KSJC | Norman Y. Mineta San Jose International Airport | San Jose | Large |
| ORD | KORD | O'Hare International Airport | Chicago | Large |
| OAK | KOAK | Oakland International Airport | Oakland | Large |
| MCO | KMCO | Orlando International Airport | Orlando | Large |
| PHL | KPHL | Philadelphia International Airport | Philadelphia | Large |
| PHX | KPHX | Phoenix Sky Harbor International Airport | Phoenix | Large |
| PIT | KPIT | Pittsburgh International Airport | Pittsburgh | Large |
| PDX | KPDX | Portland International Airport | Portland | Large |
| RDU | KRDU | Raleigh-Durham International Airport | Raleigh | Large |
| DCA | KDCA | Ronald Reagan Washington National Airport | Washington D.C. | Large |
| SMF | KSMF | Sacramento International Airport | Sacramento | Large |
| SLC | KSLC | Salt Lake City International Airport | Salt Lake City | Large |
| SAT | KSAT | San Antonio International Airport | San Antonio | Large |
| SAN | KSAN | San Diego International Airport | San Diego | Large |
| SFO | KSFO | San Francisco International Airport | San Francisco | Large |
| SEA | KSEA | Seattle-Tacoma International Airport | Seattle | Large |
| STL | KSTL | St. Louis Lambert International Airport | St. Louis | Large |
| TPA | KTPA | Tampa International Airport | Tampa | Large |
| ANC | PANC | Ted Stevens Anchorage International Airport | Anchorage | Large |
| IAD | KIAD | Washington Dulles International Airport | Washington D.C. | Large |
| HOU | KHOU | William P. Hobby Airport | Houston | Medium |
Log your airport visits, see your aviation stats, and compare with friends on MapMyWorld.
Start tracking free →