403 airports · showing 301–350 of 403
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| YXK | CYXK | Rimouski Airport | Rimouski | Large |
| YRI | CYRI | Riviere-du-Loup Airport | Riviere-du-Loup | Large |
| YRJ | CYRJ | Roberval Airport | Roberval | Large |
| YRM | CYRM | Rocky Mountain House Airport | Rocky Mountain House | Large |
| YDM | CYDM | Ross River Airport | Ross River | Large |
| ZRJ | CZRJ | Round Lake (Weagamow Lake) Airport | Round Lake | Large |
| YUY | CYUY | Rouyn Noranda Airport | Rouyn-Noranda | Large |
| YSA | CSB2 | Sable Island Landing Strip | Sable Island | Large |
| ZPB | CZPB | Sachigo Lake Airport | Sachigo Lake | Large |
| YSY | CYSY | Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport | Sachs Harbour | Large |
| YSJ | CYSJ | Saint John Airport | Saint John | Large |
| YZG | CYZG | Salluit Airport | Salluit | Large |
| YSN | CZAM | Salmon Arm Airport | Salmon Arm | Large |
| YZP | CYZP | Sandspit Airport | Sandspit | Large |
| ZSJ | CZSJ | Sandy Lake Airport | Sandy Lake | Large |
| YSK | CYSK | Sanikiluaq Airport | Sanikiluaq | Large |
| YXE | CYXE | Saskatoon John G. Diefenbaker International Airport | Saskatoon | Large |
| YAM | CYAM | Sault Ste Marie Airport | Sault Ste Marie | Large |
| YKL | CYKL | Schefferville Airport | Schefferville | Large |
| YZV | CYZV | Sept-Iles Airport | Sept-Iles | Large |
| ZTM | CZTM | Shamattawa Airport | Shamattawa | Large |
| YAW | CYAW | Shearwater Airport | Halifax | Large |
| YSC | CYSC | Sherbrooke Airport | Sherbrooke | Large |
| YXL | CYXL | Sioux Lookout Airport | Sioux Lookout | Large |
| YZH | CYZH | Slave Lake Airport | Slave Lake | Large |
| YYD | CYYD | Smithers Airport | Smithers | Large |
| YSH | CYSH | Smiths Falls-Montague (Russ Beach) Airport | Smiths Falls | Large |
| YNX | CSK6 | Snap Lake Airport | Snap Lake | Large |
| ZMH | CZML | South Cariboo Region / 108 Mile Airport | 108 Mile | Large |
| XSI | CZSN | South Indian Lake Airport | South Indian Lake | Large |
| YPG | CYPG | Southport Airport | Portage | Large |
| YSE | CYSE | Squamish Airport | Squamish | Large |
| YIF | CYIF | St Augustin Airport | St-Augustin | Large |
| YJN | CYJN | St Jean Airport | St Jean | Large |
| YSL | CYSL | St Leonard Airport | St Leonard | Large |
| YQS | CYQS | St Thomas Municipal Airport | St Thomas | Large |
| YAY | CYAY | St. Anthony Airport | St. Anthony | Large |
| YYT | CYYT | St. John's International Airport | St. John's | Large |
| YFX | CCK4 | St. Lewis (Fox Harbour) Airport | St. Lewis | Large |
| ZSP | CEW3 | St. Paul Airport | St. Paul | Large |
| YST | CYST | St. Theresa Point Airport | St. Theresa Point | Large |
| YJT | CYJT | Stephenville Airport | Stephenville | Large |
| ZST | CZST | Stewart Airport | Stewart | Large |
| YSF | CYSF | Stony Rapids Airport | Stony Rapids | Large |
| YSB | CYSB | Sudbury Airport | Sudbury | Large |
| SUR | CJV7 | Summer Beaver Airport | Summer Beaver | Large |
| YSU | CYSU | Summerside Airport | Summerside | Large |
| ZJN | CZJN | Swan River Airport | Swan River | Large |
| YYN | CYYN | Swift Current Airport | Swift Current | Large |
| YQY | CYQY | Sydney / J.A. Douglas McCurdy Airport | Sydney | Large |
Log your airport visits, see your aviation stats, and compare with friends on MapMyWorld.
Start your record — free →